Bachelor Program Admission
Faculty of Engineering and Informatics
Program | About the program | Brochure | Website | |
1 | Computer science | Download | Download | Open |
2 | Electronics and Nanoelectronics Engineering | Download | Download | Open |
3 | Applied Mathematics & Informatics | Download | Download | Open |
4 | Industrial Engineering (Management in IT) | Download | Download | Open |
Faculty of Social Sciences
Program | About the program | Brochure | Website | |
1 | Linguistics (Translation and Translation Studies) | Download | Download | Open |
2 | Philology (English Language and Literature) | Download | Download | Open |
3 | Psychology | Download | Download | Open |
4 | Pedagogy (Elementary School Teaching) | Download | Download | Open |
5 | Journalism | Download | Download | Open |
6 | Jurisprudence (International and Business Law) | Download | Download | Open |
Faculty of Economics and Administrative Sciences
Program | About the program | Brochure | Website | |
1 | Economics (International Economics and Business) | Download | Download | Open |
2 | Economics (Finance & Credit) | Download | Download | Open |
3 | International Relations | Download | Download | Open |
4 | Management | Download | Download | Open |
Faculty of Medicine
Program | About the program | Brochure | Website | |
1 | General Medicine | Download | Download | Open |
Documents for admission to the bachelor's degree are accepted from Monday, July 18, 2022.
Working days: Monday-Saturday, from 8:30 to 17:00.
There are no entrance exams in AIU. Admission of applicants is carried out on the basis of the presence of a threshold score for the Main ORT test.
List of Documents required for registration AIU:
-
Original High School Diploma of Graduation (including high school transcript).
-
Original “GRT” certificate.
-
Copy of ID Card.
-
Copy of Military Registration Certificate (boys only)
-
ID Photos: size 3x4 – (6 pieces).
-
Initial Payment of 30% from total Tuition Fee